CELEBRITY XPEDITION

SHIP RATING:
![]()
![]()
![]()
![]()
![]()
![]()
At 17 knots, you'll sail the newest ship into the fabled
waters of the Galapagos. As the perfect complement to the exotic, Celebrity
Xpedition is filled with touches of the familiar. The first being the sense of
intimacy that can be achieved only aboard a ship that's smaller than most others
in the Celebrity fleet by the length of two tennis courts, and that sails with a
mere 100 guests.
Relax with room service. Slip into complimentary stateroom extras like plush
FretteTM bathrobes. And revel in a host of other amenities, like the hot tub and
sauna, salon and fitness room, and the lounge featuring nightly lectures by
naturalists or live music.
Add to that, this: the price of your Celebrity XpeditionsTM Galapagos package
includes almost everything on board, from afternoon tea to tips for the staff.
And from house wines and most beverages to the signature dishes (roast leg of
lamb or banana flambe, anyone?). Not to mention the comfort of knowing that
while the Galapagos will touch you in unimaginable ways, you'll sail this
itinerary on a ship specifically designed to leave them untouched.
Detailed Information
| Ship Statistics | Dining | |||
|---|---|---|---|---|
| Year Built (Refurbished N/A) | 2002 | Assigned Dining | No | |
| Tonnage (GRT) | 2,842 | Dinner Seatings | 1 | |
| Country of Registry | Ecuador | Main Restaurants | 1 | |
| Passenger Capacity | 100 | Casual Dining Venues | 1 | |
| Passenger Decks | 4 | Alternative Specialty Restaurants | No | |
| Number of Crew | 64 | Pizza | No | |
| Officers' Nationality | Ecuador | Ice Cream Shop | No | |
| Cruise/Hotel Staff Nationality | International | Coffeehouse/Pastries | No | |
| Accommodations | 24-Hour Room Service | Yes | ||
| Total Inside Cabins | 0 | Other 24-Hour Venues | 0 | |
| Total Oceanview (no balcony) | 37 | Special Meals/Diets: (on request) | Yes | |
| Total Oceanview (balcony) | 0 | Diabetic | Yes | |
| Total Suites (balcony) | 8 | Low Sodium | Yes | |
| Sports | Vegetarian | Yes | ||
| Outdoor Swimming Pools | 1 | Low Fat | Yes | |
| Enclosed Swimming Pools | None | Kosher | Yes | |
| Full Service Spa | No | Low Cholesterol | Yes | |
| Sauna | Yes | Stateroom Amenities | ||
| Steam Room | No | Television/Radio | Yes | |
| Whirlpools | 1 | In-Stateroom Movies | No | |
| Group Fitness Classes | No | Private Safe | Yes | |
| Weight Machines | No | VCR | No | |
| Free Weights | Yes | Direct Dial Phone | Yes | |
| Cardio Equipment | Yes | Hair Dryer | Yes | |
| Basketball | No | DVD Player | No | |
| Putting Green | No | Minibar/Refrigerator | Yes | |
| Jogging Track | No | Internet Access |
No |
|
| Volleyball | No | Public Room | ||
| Shuffleboard | No | Number of Lounges/Bars | 2 | |
| Ping Pong | No | Library | Yes | |
| Water Sports | Yes | Conference Center | Yes | |
| Golf Simulator | No | Internet Center | No | |
| Fitness Evaluation | No | Wedding Chapel | No | |
| Personal Trainer | No | Facilities & Services |
|
|
| Entertainment | Elevators | 1 | ||
| Show Lounge: (capacity 100) | Yes | ATMs | None | |
| Other Live Entertainment Facilities | None | Beauty Salon | Yes | |
| Casino | No | Duty-free Shops | No | |
| Disco | Yes | Photo Shop/Processing | No | |
| Movie Theater | Yes | Tuxedo Rentals | No | |
| Card Room | No | Self-Service Laundromat | No | |
| Game Arcade | No | Concierge Desk | Yes | |
| Children & Teens | Infirmary/Medical Center | Yes | ||
| Dedicated Children's Center | No | Safe Deposit Boxes | Yes | |
| Outdoor Children's Play Area | No | Business Services |
Yes |
|
| Dedicated Teen Center | No | Dry Cleaning/Laundry | Yes | |
| Teen Program | No | Tipping Policy | ||
| Children's Pool | No | Added To Onboard Account | No | |
| Youth Counselors/Staff | No | Amount Can Be Adjusted | No | |
| Babysitters Available | No | Guideline Per Person / Per Day | Included | |
| Amount Included on Beverages | N/A |
|
Toll Free 1-866-487-2895 Info or Reservations Mon-Fri, 9am-10pm CST |
OR |
Click to Inquire About a Vacation Via E-mail |